PLAYER ADVANCEMENT

0
JUNIOR CANES ALUMS PLAYING COLLEGE HOCKEY IN 2023-240
JUNIOR CANES ALUMS PLAYING JUNIORS OR PRO HOCKEY IN 2023-24SCOUTING / RECRUITING RESOURCES
19U AAA GIRLS
19U AA GIRLS
16U AAA GIRLS
14U AAA GIRLS
14U AA GIRLS
18U AA BLACK
16U AAA MAJOR
16U AA BLACK
16U AA2 RED
15O AA BLACK
15O AA2 RED
14U AAA MAJOR
14U AA BLACK
13U AAA MINOR
For information regarding any of our teams or athletes, please contact us.
JUNIOR CANES ALUMNI
COLLEGE HOCKEY
Ryan Vellucci | Adrian College | NCAA D3 | |
Billy Christopoulos | Air Force Academy | NCAA D1 | |
Shae Hudac | Alvernia University | NCAA D3 (W) | ** |
Abby Reisinger | Alvernia University | NCAA D3 (W) | |
Grayson Fidishun | Alvernia University | NCAA D3 (W) | |
Aiden Hoey | Appalachian State | ACHA D2 | ** |
Caden McCabe | Appalachian State | ACHA D2 | ** |
Jack Beatson | Appalachian State | ACHA D2 | ** |
Lucas Tremont | Appalachian State | ACHA D2 | ** |
Luke Miller | Appalachian State | ACHA D2 | ** |
Nicholas Wilcox | Appalachian State | ACHA D2 | ** |
Chris Soucie | Appalachian State | ACHA D3 | |
Timur Migirov | Appalachian State | ACHA D3 | |
Zachary Brauer | Arizona State University | ACHA D3 | |
Sean Murphy | Arizona State University | NCAA D1 | |
Travis Walls | Bethel University | NCAA D3 | |
Ty Walls | Bethel University | NCAA D3 | |
Meghan Grieves | Boston College | NCAA D1 (W) | |
Robert Cicciari | Canisius College | ACHA D1 | |
John Ryan | Chatham University | NCAA D3 | |
Madison Alphin | Chatham University | NCAA D3 (W) | |
Isiah Kahn | College of Charleston | CHF | |
Devin Phillips | College of the Holy Cross | NCAA D1 | ** |
Kelly DeMatties | Colorado State University | ACHA D1 (W) | ** |
Megan Maher | Colorado State University | ACHA D1 (W) | ** |
Erica Widas | Concordia University of Wisconsin | NCAA D3 | |
Cody Murch | Curry College | NCAA D3 | |
Ryan Fitzgerald | Curry College | NCAA D3 | |
Mitch Eisenberg | Duquesne University | ACHA D1 | |
Andrew Robbins | East Carolina University | ACHA D2 | ** |
Brandon Sifinski | East Carolina University | ACHA D2 | ** |
Tucker Horne | East Carolina University | ACHA D2 | ** |
Andrew Williams | East Carolina University | ACHA D2 | |
Christopher Lockard | East Carolina University | ACHA D2 | |
Erik Throndson | East Carolina University | ACHA D2 | |
Harris Griswold | East Carolina University | ACHA D2 | |
Jeb Struder | East Carolina University | ACHA D2 | |
John Murray | East Carolina University | ACHA D2 | |
Mike Rudolph | East Carolina University | ACHA D2 | |
Justin Bumgarner | East Carolina University | ACHA D2 | |
Hudson Shaeffer | East Carolina University | ACHA D2 | |
Nicholas Hale | Ferris State University | NCAA D1 | ** |
Jackson Collins | Fitchburg State University | NCAA D3 | ** |
William Bukowski | Georgetown University | ACHA D2 | |
Anna Bukowski | Georgetown University | ACHA D2 (W) | |
Tanner Booth | Grand Canyon University | ACHA D2 | |
Tia Card | Hilbert College | NCAA D3 (W) | ** |
Tricia Smith | Lake Superior State University | ACHA D1 (W) | ** |
Grace Mayer | Lebanon Valley University | NCAA D3 (W) | ** |
Jessica Dawe | Lebanon Valley University | NCAA D3 (W) | ** |
Laura Radford | Lebanon Valley University | NCAA D3 (W) | ** |
Sophie Trintini | Lebanon Valley University | NCAA D3 (W) | ** |
Abby Radcliffe | Lebanon Valley University | NCAA D3 (W) | |
Morgan Sifinski | Lebanon Valley University | NCAA D3 (W) | |
Ryan Finch | Liberty University | ACHA D1 | ** |
Justin Gortman | Liberty University | ACHA D2 | |
Michael Bunn | Liberty University | ACHA D2 | |
Grace Genest | Manhattanville College | NCAA D3 (W) | ** |
Abby Davis | Massachusetts College of Liberal Arts | NCAA D3 (W) | ** |
Logan Halladay | Merrimack College | NCAA D1 | |
Michael Merritt | Michigan State University | ACHA D2 | |
Ian Duggan | MIT Boston | ACHA D2 | |
Chase Williams | NC State University | ACHA D2 | ** |
Emery Oliver | NC State University | ACHA D2 | ** |
Eric Daniel | NC State University | ACHA D2 | ** |
Garrett Auriene | NC State University | ACHA D2 | ** |
Holden Kaufman | NC State University | ACHA D2 | ** |
Jackson Cowan | NC State University | ACHA D2 | ** |
Joey Gouveia | NC State University | ACHA D2 | ** |
Logan Todd | NC State University | ACHA D2 | ** |
Luke Jagielski | NC State University | ACHA D2 | ** |
Nick Shook | NC State University | ACHA D2 | ** |
Noah Scherff | NC State University | ACHA D2 | ** |
Scott Daniel | NC State University | ACHA D2 | ** |
Scott Daniel | NC State University | ACHA D2 | ** |
Thomas McEneny | NC State University | ACHA D2 | ** |
Zach Herman | NC State University | ACHA D2 | ** |
Addison Oliver | NC State University | ACHA D2 | |
Alex Aud | NC State University | ACHA D2 | |
Alex Robinson | NC State University | ACHA D2 | |
Chris Solomon | NC State University | ACHA D2 | |
Colby Pederson | NC State University | ACHA D2 | |
Dan Blue | NC State University | ACHA D2 | |
Griffin Hunt | NC State University | ACHA D2 | |
Jeremy Bost | NC State University | ACHA D2 | |
Laythe Jadallah | NC State University | ACHA D2 | |
Matthew Brailsford | NC State University | ACHA D2 | |
Nicholas Christopoulos | NC State University | ACHA D2 | |
Parker Szarek | NC State University | ACHA D2 | |
Riley Johnson | NC State University | ACHA D2 | |
Ryan Cornett | NC State University | ACHA D2 | |
Sean Blye | NC State University | ACHA D2 | |
Sean Kudrick | NC State University | ACHA D2 | |
Tyler Cloutier | NC State University | ACHA D2 | |
Hayden Dewey | NC State University | ACHA D2 | |
Eric Todd | NC State University | ACHA D2 | |
Charles Monteith | NC State University | ACHA D2 | |
Don Johnson | NC State University | ACHA D2 | |
Emily Petersen | NC State University | ACHA D2 (W) | |
Veronica Heyl | NC State University | ACHA D2 (W) | |
Corey Kennedy | Neumann University | NCAA D3 | |
Grant Universal | Neumann University | NCAA D3 | |
Cassie Kelly | New England College | NCAA D3 (W) | |
Trevor Owens | Northeastern University | NCAA D1 | |
Colleen Murphy | Northeastern University | NCAA D1 (W) | |
Todd Jackson | Norwich University | NCAA D3 | |
Sean Romeo | Ohio State University | NCAA D1 | |
Tim Acker | Penn State University | ACHA D1 | |
Cameron Leonard | Penn State University | NCAA D1 (W) | |
Josh Wilkins | Providence College | NCAA D1 | |
Skyler Brind'Amour | Quinnipiac University | NCAA D1 | |
Lindsey Hylwa | Renssalaer Polytechnic Institute | NCAA D1 (W) | |
Gunnar Rodgers | Robert Morris University | ACHA D3 | |
Katherine Murphy | Robert Morris University | NCAA D1 (W) | |
Jennifer Burroughs | Sacred Heart University | NCAA D1 (W) | |
Jason Lem | Skidmore College | NCAA D3 | |
Kyle Conover | Southern New Hampshire University | NCAA D3 | |
Nick Wildgoose | St. Lawrence University | NCAA D1 | |
Terraneh Dadgar | St. Norbert College | NCAA D3 | |
Nick Dineen | Stevenson University | NCAA D3 | ** |
Carleigh Barwick | Stevenson University | NCAA D3 (W) | ** |
Emma DeMan | Stevenson University | NCAA D3 (W) | ** |
Kyle Hartman | SUNY Geneso | NCAA D3 | |
Charlie Pelnik | SUNY Oswego | NCAA D3 | |
Courtney Raynor | Syracuse | ACHA D2 (W) | |
David Rosen | Syracuse University | ACHA D1 | |
Nicholas Royster | Trinity College | NCAA D3 | |
Patrick O’Shaughnessy | UNC Chapel Hill | ACHA D2 | ** |
Andy Walsh | UNC Chapel Hill | ACHA D2 | |
Brian Coules | UNC Chapel Hill | ACHA D2 | |
Colin Cormier | UNC Chapel Hill | ACHA D2 | |
Henry Zaremba | UNC Chapel Hill | ACHA D2 | |
Matt Gellatly | UNC Chapel Hill | ACHA D2 | |
Sam Reinhard | UNC Chapel Hill | ACHA D2 | |
Alex Gold | UNC Charlotte | ACHA D3 | |
Philip Arnold | UNC Charlotte | ACHA D3 | |
Trey Anderson | UNC Charlotte | ACHA D3 | |
Zach Schrock | UNC Wilmington | ACHA D2 | ** |
Nolan Tabraham | UNC Wilmington | ACHA D2 | ** |
Bill Frantz | UNC Wilmington | ACHA D2 | |
Calvin Stone | UNC Wilmington | ACHA D2 | |
Erik Kirkham | UNC Wilmington | ACHA D2 | |
Evan Henry | UNC Wilmington | ACHA D2 | |
Gino LaManna | UNC Wilmington | ACHA D2 | |
Ian Draughn | UNC Wilmington | ACHA D2 | |
Jake Rennert | UNC Wilmington | ACHA D2 | |
Max Miller | UNC Wilmington | ACHA D2 | |
Rob Sprankle | UNC Wilmington | ACHA D2 | |
Steven Bialec | UNC Wilmington | ACHA D2 | |
Tyler King | UNC Wilmington | ACHA D2 | |
Zack Cormier | UNC Wilmington | ACHA D2 | |
Nick Young | Union College | NCAA D1 | ** |
Tyler Roesel | University of Delaware | ACHA D2 | ** |
Perry Winfree | University of Maine | NCAA D1 | |
Nolan Moyle | University of Michigan | NCAA D1 | |
Tyler Weiss | University of Nebraska Omaha | NCAA D1 | |
Hannah Rodgers | University of New Hampshire | NCAA D1 (W) | ** |
Devin Barresi | University of Pittsburgh | ACHA D2 | |
Evan Hoey | University of South Carolina | ACHA D3 | |
Conor Morrissey | University of Tennessee | CHF | ** |
Sean Kuehn | University of Texas | ACHA D2 | |
Raegan Miller | University of Vermont | NCAA D1 (W) | |
Trevor Smith | US Military Academy | NCAA D1 | ** |
Alex Wilkinson | US Military Academy | NCAA D1 | |
Thomas Phillips | US Naval Academy | ACHA D3 | |
Ethan Robers | Utica College | NCAA D3 | ** |
Devin Warfield | Utica College | NCAA D3 | |
Carolyn Whitney | Utica via Millbrook | NCAA D3 (W) | |
Brendan Hoey | Virginia Tech | ACHA D2 | |
Megan Toering | Virginia Tech | ACHA D2 (W) | ** |
Scott Moldenhauer | Western Michigan University | NCAA D1 | |
Daniel Nau | Wilkes University | NCAA D3 | ** |
Emma Bresett | Wilkes University | NCAA D3 (W) | ** |
Rebekah Garbarino | Worcester State University | NCAA D3 (W) | ** |
Shelby Reaugh | Worcester State University | NCAA D3 (W) |
JUNIORS / PROFESSIONAL HOCKEY
Skyler Brind'amour | AHL | Charlotte Checkers | ** |
Josh Wesley | AHL | Colorado Eagles | ** |
Trevor Owens | AHL | Laval Rocket | |
Josh Wilkins | AHL | Milwaukee Admirals | ** |
Sean Romeo | AHL | Rochester Americans | |
Bryan Moore | AHL | San Diego Gulls | |
Scott Moldenhauer | AHL | San Diego Gulls | |
Tyler Weiss | AHL | Toronto Marlies | ** |
Billy Christopoulos | AHL | Toronto Marlies | |
Max Collins | AJHL | Bonneyville Pontiacs | |
Nicholas Hale | AJHL | Brooks Bandits | ** |
Colby Pederson | BCHL | Coquitlam Express | |
Riley Johnson | BCHL | Coquitlam Express | |
Perry Winfree | BCHL | Surrey Eagles | |
Addison Lawrence | CCHL | Carleton Place Canadians | |
Scott Daniel | CCHL | Nepean Raiders | |
Matthew Herb | CCHL | Smith Falls Bears | ** |
Meghan Grieves | CWHL | Boston Blades | |
Matthew Sredl | ECHL | Wichita Thunder | ** |
Dylan Causey | EHL | Boston Jr Terriers | ** |
Ryan Trom | EHL | Connecticut Chiefs | |
Alex Wilkinson | EHL | Connecticut Oilers | |
Jared Chinn | EHL | Connecticut Oilers | |
Ryan Fitzgerald | EHL | Connecticut Oilers | |
Todd Jackson | EHL | Connecticut Oilers | |
Sean Neu | EHL | Protec Jr Ducks | ** |
Devin Barresi | EHL | Seacoast Spartans | |
Camden Glonek | EHL | Seahawks Hockey Club | ** |
Myles Douglas | EHL | Walpole Express | ** |
Kendall Burton | EHL | Worcester Jr Railers | ** |
Thayer Universal | EJHL | Bay State Breakers | |
Ty Walls | EJHL | Rochester Stars | |
John Murray | EJHL | Salem Ice Dogs | |
Charlie Pelnik | FPHL | Carolina Thunderbirds | |
Devin Warfield | FPHL | Carolina Thunderbirds | |
Gino LaManna | FPHL | Carolina Thunderbirds | |
Logan Halladay | FPHL | Carolina Thunderbirds | |
Michael Bunn | FPHL | Carolina Thunderbirds | |
Nolan Moyle | KHL | Kunlun Red Star | ** |
Sean Kuehn | MJHL | Virden Oil Capitals | |
Mackie Hayman | MNJHL | Hudson Crusaders | |
Ian Clifford | NA3HL | Louisianna Drillers | |
Nick Dineen | NAHL | Amarillo Bulls | ** |
Kyle Hartman | NAHL | Amarillo Bulls | |
Brooks Willoughby-Ray | NAHL | El Paso Rhinos | ** |
Kyle Halladay | NAHL | Janesville Jets | |
Jason Lem | NAHL | Kenai River Brown Bears | |
Chris Solomon | NAHL | Lone Star Brahmas | |
Zach Schrock | NAHL | Lone Star Brahmas | |
Aiden Wright | NAHL | New Hampshire Mountain Kings | ** |
Lemuel Vardy | NAHL | Odessa Jackalopes | ** |
Zak Turco | NAHL | Springfield Junior Blues | |
Nick Young | NAHL | St. Cloud Norsemen | |
trevor Smith | NAHL | St. Cloud Norsemen | |
Matt Gellatly | NAHL | St. Louis Bandits | |
Alex Betts | NAHL | Wichita Falls Wildcats | |
Sean Flynn | NAHL | Wichita Falls Wildcats | |
Travis Walls | NAHL | Wichita Falls Wildcats | |
Grant Kloeber | NCDC | Boston Jr Bruins | ** |
Daniel Prazma | NCDC | New Jersey Hitmen | ** |
Cody Murch | NCDC | New Jersey Rockets | |
Tade Carman | NCDC | Scranton Knights | ** |
Owen Clifford | NCDC | South Shore Kings | ** |
Colleen Murphy | NWHL | Metropolitan Riveters | |
Lindsey Hylwa | NWHL | Metropolitan Riveters | |
Mitchell Eisenberg | OHL | Erie Otters | |
Daniel Nau | OJHL | Caledon Admirals | |
Sean Murphy | USHL | Sioux Falls Stampede | |
Greyson Bragg | USPHL | Charlotte Rush | ** |
Michael Miller | USPHL | Charlotte Rush | ** |
Christian Roble | USPHL | Charlotte Rush | |
Cole Berko | USPHL | Charlotte Rush | |
Ryan Freeman | USPHL | Charlotte Rush | |
Ewan Freestrom | USPHL | Hampton Roads Whalers | ** |
Tyler Roesel | USPHL | Hershey Cubs | |
Keanu McLanahan | USPHL | Isanti Outlaws | ** |
Eoin Ingersoll | USPHL | Nashville Spartans | ** |
Brendan Hoey | USPHL | New Jersey Hitmen | |
Laythe Jadalla | USPHL | New Jersey Hitmen | |
Grant Universal | USPHL | Portland Jr Pirates | |
James Jones | USPHL | Potomac Patriots | |
Brandon Sifinski | USPHL | Richmond Generals | |
Gage Rennox | USPHL | Rum River Mallards | |
Tanner Booth | USPHL | Steele County Blades | |
Erik Throndson | USPHL | Twin City Thunder | |
Andrew Timmeny | USPHL | USPHL Carolina Jr Hurricanes | ** |
Anthony Trantas | USPHL | USPHL Carolina Jr Hurricanes | ** |
Brandon Raleigh | USPHL | USPHL Carolina Jr Hurricanes | ** |
Brayden Strong | USPHL | USPHL Carolina Jr Hurricanes | ** |
Carter Radosta | USPHL | USPHL Carolina Jr Hurricanes | ** |
Christopher Cuddy | USPHL | USPHL Carolina Jr Hurricanes | ** |
Colby Markham | USPHL | USPHL Carolina Jr Hurricanes | ** |
Gian Khani | USPHL | USPHL Carolina Jr Hurricanes | ** |
Greg Harter | USPHL | USPHL Carolina Jr Hurricanes | ** |
Josh Harwood | USPHL | USPHL Carolina Jr Hurricanes | ** |
Keoni Bolte | USPHL | USPHL Carolina Jr Hurricanes | ** |
Lucas Tremlett | USPHL | USPHL Carolina Jr Hurricanes | ** |
Max Sullivan | USPHL | USPHL Carolina Jr Hurricanes | ** |
Ryan Kalina | USPHL | USPHL Carolina Jr Hurricanes | ** |
Alex Robinson | USPHL | USPHL Carolina Jr Hurricanes | |
Andrew Robbins | USPHL | USPHL Carolina Jr Hurricanes | |
Brett Repage | USPHL | USPHL Carolina Jr Hurricanes | |
Ethan Chapman | USPHL | USPHL Carolina Jr Hurricanes | |
Garrett Auriene | USPHL | USPHL Carolina Jr Hurricanes | |
Holden Kaufman | USPHL | USPHL Carolina Jr Hurricanes | |
Ian McKenzie | USPHL | USPHL Carolina Jr Hurricanes | |
Jacob Collinson | USPHL | USPHL Carolina Jr Hurricanes | |
Luke Havener | USPHL | USPHL Carolina Jr Hurricanes | |
Nick Shook | USPHL | USPHL Carolina Jr Hurricanes | |
Peter Giambattista | USPHL | USPHL Carolina Jr Hurricanes | |
Robert Cicciari | USPHL | USPHL Carolina Jr Hurricanes | |
Steven Baldwin | USPHL | USPHL Carolina Jr Hurricanes | |
Zach Herman | USPHL | USPHL Carolina Jr Hurricanes | |
Anna Bukowski | WCHL | Beverly Bombshells |